ÐÇ¿Õ×ÛºÏ(¹É·Ý)ÓÐÏÞ¹«Ë¾


Open and transparent price,win the trust of customers!
Good aluminum ingot,good crystallization

Price of aluminium alloy ingots

Tax included Unit£ºYuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

aluminum ingot

Manager Yu: 19307019698

Chen Jinyu? : 18807013368

Wu hao? ? ? ?: 18707010988

Duan Haiwei: 18170150739

Wei Junpei? : 18807018969

Wan li'e? ? ? : 15207017866

Hu Zhibin? ? : 15207017999

Wu Xuebing:?15107017888

Jiang Fuling: 18707015318

jinyanping:15107012626£¨taizhou£©

Tel: 0701-5386189

 

Price of aluminum rod

Tax included Unit£ºYuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminum rod

  • Level 1 aluminum rod£¨Fe¡Ü0.25£© 24300 23900 400 2026-03-04 Historical
  • Level 2 aluminum rod£¨Fe0.25¡«0.35£© 24200 23800 400 2026-03-04 Historical
  • 6061 aluminum rod (iron £¼0.35) 24300 23900 400 2026-03-04 Historical
  • 6061 aluminum rod (iron 0.35¡«0.5) 24200 23800 400 2026-03-04 Historical
  • Level 3 aluminum rod£¨Fe>0.35£© 23900 23500 400 2026-03-04 Historical
  • 6463 aluminum rod 24600 24200 400 2026-03-04 Historical
  • 6082 aluminum ro 24400 24000 400 2026-03-04 Historical

Manager Yu: 19307019698

 

Price of copper material items

Tax included Unit£ºYuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper bar

  • T3 copper rod 101800 101700 100 2026-03-04 Historical
  • T3?copper?bar 102200 102100 100 2026-03-04 Historical
  • T3?tnned copper bar 102800 102700 100 2026-03-04 Historical
  • Anaerobic copper rods 102400 102300 100 2026-03-04 Historical
  • T2 copper bars(copper rods) 103400 103300 100 2026-03-04 Historical
  • T2 tinned copper bar 103900 103800 100 2026-03-04 Historical
  • Shaped copper bars 104400 104300 100 2026-03-04 Historical
  • T1 copper bar 103900 103800 100 2026-03-04 Historical

Phosphor copper ball

  • Microcrystalline phosphor copper ball 103300 103200 100 2026-03-04 Historical
  • Anode phosphor copper ball 102900 102800 100 2026-03-04 Historical
  • Secondary anode copper phosphate ball 102500 102400 100 2026-03-04 Historical

Copper strip

  • Bus bar (width ¡Ü 130mm) 103680 103510 170 2026-03-04 Historical
  • Bus bar (width £¾130mm) 104080 103910 170 2026-03-04 Historical
  • 104280 104110 170 2026-03-04 Historical
  • 104680 104510 170 2026-03-04 Historical
  • copper plate blank£¨width 630mm, thickness18mm£¬freight not included£© 102680 102510 170 2026-03-04 Historical
  • Copper plate (thickness ¡Ý 16mm) 103880 103710 170 2026-03-04 Historical
  • Copper strip£¨thickness 1¡«5mm£© 104480 104310 170 2026-03-04 Historical
  • Copper strip (thickness 0.5 ~ 0.9mm) 104680 104510 170 2026-03-04 Historical
  • Copper strip (thickness 0.1 ~ 0.4mm) 104880 104710 170 2026-03-04 Historical
  • Fireproof cable copper strip 105180 105010 170 2026-03-04 Historical

brass

  • National?standard?of?brass?rod?HPb59-1 65400 65350 50 2026-03-04 Historical
  • Enterprise?standard?of?brass?rodHPb59-1 64100 64050 50 2026-03-04 Historical
  • Brass Bar Hpb57-3 62800 62750 50 2026-03-04 Historical
  • Brass Bar Hpb56-4 62500 62450 50 2026-03-04 Historical
  • Brass Bar Hpb55-4 62200 62150 50 2026-03-04 Historical
  • Brass Bar Hpb54-4 61900 61850 50 2026-03-04 Historical
  • Brass empty pipe 63100 63050 50 2026-03-04 Historical
  • Hexagonal hollow pipe 63300 63250 50 2026-03-04 Historical

  1. Copper Sales Director?: 18007010558??

Manager Chen Min?: 18807011828 ?

Manager Wu Tongfa?: 15907018199 ?

Tel/Fax?: 0701-5386189 ?

Hebei Baoding Sales Department:

Manager Zou?: 15207013336 ?

Address: Opposite Baofeng Commercial Concrete, Manxin Street, Mancheng District, Baoding City

Zhejiang Yueqing Sales Department :

Manager Peng?: 13587755131 ?

Tel/Fax?: 0577-62736890 ?

Address?: No. 2, Zhiguang Copper & Aluminum Market, Liushi Town, Yueqing, Wenzhou, Zhejiang Province ?

Zhejiang Ningbo Sales Department :

Manager Chen?: 19807010099 ?

Address?: No. 1037, Cihai North Road, Zhenhai District, Ningbo, Zhejiang Province ?

Jiangsu Suzhou Sales Department :

Manager Cheng?: 18351118958 ??

Tel/Fax?: 0512-65386005 ?

Address?: No. 30, Jinyang Road, Wangting Town, Xiangcheng District, Suzhou, Jiangsu Province

Jiangsu Nanjing Sales Department :

Manager Peng?: 18807018798 ?

Tel/Fax?: 025-87111996 ?

Address?: Miaozhuang Industrial Park, No. 9 Xingzhuang Road, Jiangning District, Nanjing, Jiangsu Province ?

Jiangsu Xuzhou Sales Department :

Manager Zou?: 18807012898 ?

Tel/Fax?: 0510-87200228 ?

Address?: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou, Jiangsu Province ?

Jiangsu Yangzhou Sales Department :

Manager Shao?: 13607012086 ?

Address?: No. 8, Chenhang Highway, Chengbei Industrial Park, Jiangdu District, Yangzhou, Jiangsu Province ?

Jiangsu Yangzhong Sales Department :

Manager Wang?: 13870160066 ?

Tel/Fax?: 0511-88212618 ?

Address?: West of Mingzhu Square, Sanlan Road, Fengyu Town, Yangzhong, Jiangsu Province (Near Zhenjiang Zhongming Electric Co., Ltd.) ?

Guangdong Dongguan Sales Department :

Manager Zong?: 18819106196 ?

Tel/Fax?: 0769-85350206 ?

Address?: Unit 108, Jinghua Non-Ferrous Metals Trading Center, No. 363 Zhen¡¯an East Road, Chang¡¯an Town, Dongguan, Guangdong Province

Guangdong Foshan Sales Departments :

Manager Yu?: 18819106901

Addresses?:? Foshan?: Baotai Group Store, No. 6 Lizhiji, Diantou Village, Dali, Foshan.

Hunan Changsha Sales Departments :

Manager Zhang:151070165856

Address: Guangyuan Industrial Park, Tianxin District, Changsha City, Hunan Province.





 

Price of aluminum products

Tax included Unit£ºYuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminum profile

  • Non-standard aluminum bar arrangement 25790 25250 540 2026-03-04 Historical
  • National standard aluminum bar arrangement 26590 26050 540 2026-03-04 Historical
  • Extruded preform 27340 26770 570 2026-03-04 Historical
  • Spray 27340 26770 570 2026-03-04 Historical
  • Non standard spraying 27130 26550 580 2026-03-04 Historical
  • White electrophoresis, champagne electrophoresis 29140 28570 570 2026-03-04 Historical
  • Oxidation 27970 27400 570 2026-03-04 Historical
  • Golden yellow electrophoresis 30090 29520 570 2026-03-04 Historical
  • Red copper electrophoresis 30940 30370 570 2026-03-04 Historical
  • Black pearl 30940 30370 570 2026-03-04 Historical
  • Sprayed wood grain 30090 29520 570 2026-03-04 Historical
  • Ribbed door and window 26070 25490 580 2026-03-04 Historical
  • Rubber doors and Windows 26700 26130 570 2026-03-04 Historical

Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888

Manager Wei: 18807018958

Manager Zhang: 18166011555

Manager Mao: 19107016988

Manager Wang: 18807010559

Manager Chen: 18166019699

 

Purchase price of scrap copper

Tax excluded Unit£ºYuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper

  • High pressure Cupper Mill Berry 92000 91900 100 2026-03-04 Historical
  • Bright copper 91500 91400 100 2026-03-04 Historical
  • Single line bright copper 91000 90900 100 2026-03-04 Historical
  • Telephone line 91600 91500 100 2026-03-04 Historical
  • Copper chops 91400 91300 100 2026-03-04 Historical
  • Tinned copper 90600 90500 100 2026-03-04 Historical
  • Enameled wire, miscellaneous copper rice (by grade) 90600 90500 100 2026-03-04 Historical
  • Waste copper, water heater (times grade) 89700 89600 100 2026-03-04 Historical
  • Tin bronze 95,663(times grade) 89700 89600 100 2026-03-04 Historical
  • mahine copper 54600 54500 100 2026-03-04 Historical
  • Brass Honey 53300 53200 100 2026-03-04 Historical
  • Brass Ebony 31800 31700 100 2026-03-04 Historical
  • tank 50300 50200 100 2026-03-04 Historical
  • Brass turning 53900 53800 100 2026-03-04 Historical
  • 62% Cu brass 56500 56400 100 2026-03-04 Historical
  • Bell metal 95200 95100 100 2026-03-04 Historical

Manager Peng£º15807019668


 

Purchase price of scrap aluminum

Tax excluded Unit£ºYuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminium

  • Wrought aluminium ingot 20800 20500 300 2026-03-04 Historical
  • aluminum UBC ingot 20700 20400 300 2026-03-04 Historical
  • Fragile aluminum ingot 20300 20000 300 2026-03-04 Historical
  • Miscellaneous wrought aluminum 18100 17800 300 2026-03-04 Historical
  • Aluminum UBC 17800 17500 300 2026-03-04 Historical
  • Aluminium tank 50700 50600 100 2026-03-04 Historical
  • 1 series materials 20900 20600 300 2026-03-04 Historical
  • 6063 white material 20900 20600 300 2026-03-04 Historical
  • Used material of profile 19700 19400 300 2026-03-04 Historical
  • Spray profile 19100 18800 300 2026-03-04 Historical
  • Aluminum roll-up doors 18400 18100 300 2026-03-04 Historical
  • 6061 white material 20600 20300 300 2026-03-04 Historical
  • 6082 white material 20500 20200 300 2026-03-04 Historical
  • 2 series materials 22100 21800 300 2026-03-04 Historical
  • 3series materials 20400 20100 300 2026-03-04 Historical
  • 5052 white material 20400 20100 300 2026-03-04 Historical
  • 5083 white material 20300 20000 300 2026-03-04 Historical
  • 7series materials 20400 20100 300 2026-03-04 Historical
  • Alloy chips 10800 10700 100 2026-03-04 Historical
  • Bright aluminum wire 21100 20800 300 2026-03-04 Historical
  • Aluminum wire 20500 20300 200 2026-03-04 Historical
  • Aluminium conductor steel-reinforced cable 19800 19600 200 2026-03-04 Historical
  • Drawn aluminum wire 20200 20000 200 2026-03-04 Historical
  • Aluminum water tank 16400 16200 200 2026-03-04 Historical
  • Clean aluminum formwork 20600 20300 300 2026-03-04 Historical
  • Motorcycle wheel 20100 19800 300 2026-03-04 Historical
  • 20400 20100 300 2026-03-04 Historical
  • Body¡¢ piston¡¢Automobile hub 19700 19400 300 2026-03-04 Historical
  • motorcycle wheel cub 19600 19300 300 2026-03-04 Historical
  • Mechanical aluminium 18800 18500 300 2026-03-04 Historical
  • Civilian aluminum 18400 18100 300 2026-03-04 Historical
  • Fragile aluminum scrap 20300 20000 300 2026-03-04 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 20800 20500 300 2026-03-04 Historical
  • Shredded aluminium 20600 20300 300 2026-03-04 Historical
  • Shredded Fragile aluminum 20300 20000 300 2026-03-04 Historical
  • Broken wrought aluminium(price*Alu yield) 20100 19800 300 2026-03-04 Historical
  • Cast aluminium crumbs(price*Alu yield) 20000 19700 300 2026-03-04 Historical

Manager Peng£º15807019668

 

Purchase price of scrap steel

Tax excluded Unit£ºYuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

steel scrap

  • Mechanical iron 2100 2100 0 2026-03-04 Historical
  • ordinary cast iron 1900 1900 0 2026-03-04 Historical
  • Rebars with diameter ¡Ý 10 mm 2150 2150 0 2026-03-04 Historical
  • scaffold steel pipe 2000 2000 0 2026-03-04 Historical
  • Premium heavy scrap steel > 10 mm 2150 2150 0 2026-03-04 Historical
  • Heavy HMS¡Ý10mm 2100 2100 0 2026-03-04 Historical
  • Medium scrap steel¡Ý6mm 2050 2050 0 2026-03-04 Historical
  • Small scrap steel¨R3mm 1950 1950 0 2026-03-04 Historical
  • Integrated material scrap¡Ý1mm 1650 1650 0 2026-03-04 Historical
  • oil drum 1500 1500 0 2026-03-04 Historical
  • galvanized iron sheet 2000 2000 0 2026-03-04 Historical
  • clean prepainted steel roof tile 1800 1800 0 2026-03-04 Historical
  • Light and thin scrap steel<1mm 1350 1350 0 2026-03-04 Historical
  • Wirerope 1600 1600 0 2026-03-04 Historical
  • steel shavings 1700 1700 0 2026-03-04 Historical
  • Stamped edge trim 2050 2050 0 2026-03-04 Historical
  • Silicon steel sheet 1800 1800 0 2026-03-04 Historical
  • colored iron can 1150 1150 0 2026-03-04 Historical
  • Manganese steel 2300 2300 0 2026-03-04 Historical


 

Purchase price of lead, zinc and motor

Tax excluded Unit£ºYuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Motor class

  • Y type motor ¨R 7.5 kilowatts 7800 7700 100 2026-03-04 Historical
  • Y type motor < 7.5 kilowatts 7100 7000 100 2026-03-04 Historical
  • Old fashional motor 6700 6700 0 2026-03-04 Historical
  • Long compressor 9900 9900 0 2026-03-04 Historical
  • Large compressor 7200 7200 0 2026-03-04 Historical
  • Small compressor 9100 9000 100 2026-03-04 Historical
  • Aluminum core motor 2400 2400 0 2026-03-04 Historical
  • Three-phase (electric) power 5800 5800 0 2026-03-04 Historical
  • Single-phase submersible water pump 6300 6200 100 2026-03-04 Historical
  • Deep well pump 6800 6800 0 2026-03-04 Historical
  • Household iron-cased water pump 6100 6100 0 2026-03-04 Historical
  • Household aluminum-cased water pump 6700 6700 0 2026-03-04 Historical
  • Blower 6400 6400 0 2026-03-04 Historical
  • Household electric fan 6900 6900 0 2026-03-04 Historical
  • Household table fan 5200 5100 100 2026-03-04 Historical

Transformer class

  • SJ transformer 8400 8400 0 2026-03-04 Historical
  • S9 series transformer with less than 50 KVA 10600 10600 0 2026-03-04 Historical
  • S9 series transformer with 80 KVA 13200 13200 0 2026-03-04 Historical
  • S9 series transformer with more than 100 KVA 14500 14500 0 2026-03-04 Historical
  • Instrument transformer(mutual inductor) 5800 5800 0 2026-03-04 Historical


 

Scrap car recycling

Tax excluded Unit£ºYuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Elv

  • Car (Iron Ring) 2600 2500 100 2026-03-04 Historical
  • 2800 2800 0 2026-03-04 Historical
  • Sedan (aluminum ring) 3000 3100 -100 2026-03-04 Historical
  • 3200 3200 0 2026-03-04 Historical
  • 3500 3500 0 2026-03-04 Historical
  • Van (iron ring) 2100 2300 -200 2026-03-04 Historical
  • Van (aluminum ring) 2600 2600 0 2026-03-04 Historical
  • Pickup truck (iron ring) 2300 2300 0 2026-03-04 Historical
  • Pickup truck (aluminum ring) 2700 2700 0 2026-03-04 Historical
  • Truck (under 2 tons) 1900 2000 -100 2026-03-04 Historical
  • Truck (over 2 tons) 2000 2100 -100 2026-03-04 Historical
  • Truck (over 5 tons) 2100 2200 -100 2026-03-04 Historical
  • Truck (over 8 tons) (container truck reduced by 50 yuan/ton) 2200 2300 -100 2026-03-04 Historical
  • Medium sized buses, school buses 2000 2300 -300 2026-03-04 Historical
  • Luxury Bus 2800 2600 200 2026-03-04 Historical
  • New energy sedan (aluminum ring) 3100 3100 0 2026-03-04 Historical
  • New energy sedan (iron ring) 2800 2800 0 2026-03-04 Historical
  • Men's motorcycle 400 yuan/piece 400 400 0 2026-03-04 Historical
  • Pedal motorcycle 300 yuan/piece 300 300 0 2026-03-04 Historical
  • Large electric scooter 400 400 0 2026-01-27 Historical
  • Medium sized electric scooter 300 300 0 2026-01-27 Historical
  • Small electric scooter 200 200 0 2026-01-27 Historical

Manager Yan: 19307019698

Note:Note:
- Scrap cars: A deduction of 300 yuan per ton will be applied if the engine and gearbox have been removed. An additional price deduction will be made if the weight is insufficient.
- Motorcycles: A deduction of 50 yuan per unit for lithium batteries. Large electric vehicles shall be calculated as small ones, and lithium battery stores are not eligible for subsidies.

 

Purchase price of stainless steel

Tax excluded Unit£ºYuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Stainless steel

  • 304 stainless steel 9000 9000 0 2026-03-04 Historical
  • 304 stainless steel scrap 8400 8400 0 2026-03-04 Historical
  • 316 stainless steel 16200 16100 100 2026-03-04 Historical
  • 316 industrial material 15000 14900 100 2026-03-04 Historical
  • Stainless steel with 20% 21600 21500 100 2026-03-04 Historical
  • Raw stainless steel 8600 8600 0 2026-03-04 Historical
  • 201 stainless steel 3700 3700 0 2026-03-04 Historical



 

Purchase Price of Scrap Lead and Zinc£¨

Tax excluded Unit£ºYuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Zinc

  • 1 # zinc ingot 20700 20700 0 2026-03-04 Historical
  • Machine zinc 15500 15500 0 2026-03-04 Historical
  • Miscellaneous zinc 14400 14400 0 2026-03-04 Historical

Lead

Sn

  • Scrap tin (63%) 246600 243600 3000 2026-03-04 Historical

mg

  • Mechanical magnesium 11000 11000 0 2026-03-04 Historical

?

Waiter

Service Hotline

Service Hotline

7*24Сʱ·þÎñÈÈÏß

0701-5382189
Service Hotline

QR code

QR code

΢ÐŶþάÂë Baotai QR code
¡¾ÍøÕ¾µØÍ¼¡¿¡¾sitemap¡¿